Size Guide
Our pieces are constructed with precision to ensure a refined fit across silhouettes.
For an exact fit, Cortomfit — Made to Measure is available.
Note: Size charts vary by pattern. Please refer to the applicable chart on each product page.
Women's — Pattern 1
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 34" | 28" | 36" |
| M | 36" | 30" | 38" |
| L | 38" | 32" | 40" |
| XL | 40" | 34" | 42" |
| XXL | 42" | 36" | 44" |
| 3XL | 44" | 38" | 46" |
| 4XL | 46" | 40" | 48" |
| 5XL | 48" | 42" | 50" |
Women's — Pattern 2
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 32" | 26" | 36" |
| M | 34" | 28" | 38" |
| L | 36" | 30" | 40" |
| XL | 38" | 32" | 42" |
Plus
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 2XL | 40" | 34" | 44" |
| 3XL | 42" | 36" | 46" |
| 4XL | 44" | 38" | 48" |
Men's
| Size | Bust |
|---|---|
| S | 40" |
| M | 42" |
| L | 44" |
| XL | 46" |
| 2XL | 48" |
How to Measure
Bust
Measure around the fullest part of the chest.
Waist
Women: Measure at the high waist, above the navel.
Men: Measure at the natural waist.
Hips
Measure around the fullest part of the hips.
Length
Measured from shoulder to hem.
Garments may be shortened from the original length. Lengthening is not available.
All measurements are in inches.
For personalised sizing assistance: studio@pydaxa.com